Comparison of old PAL programs and PAL2020
Complete table with a comparison of “PAL2008/PAL2012” and “PAL2020” (status spring 2023):
PAL2008/PAL2012 | PAL2020 | Meaning | Where is it found? |
G41 G45 D | G41 G45 DL | Linear tangential approach | Milling and Turning with driven tools |
G42 G45 D | G42 G45 DL | Linear tangential approach | Milling and Turning with driven tools |
G40 G46 D | G40 G45 DL | Linear tangential departure | Milling and Turning with driven tools |
G41 G47 R | G41 G46 RR | Tangential approach on a quarter circle | Milling and Turning with driven tools |
G42 G47 R | G42 G46 RR | Tangential approach on a quarter circle | Milling and Turning with driven tools |
G48 G40 R | G40 G46 RR | Tangential departure on a quarter circle | Milling and Turning with driven toolsn |
G17 | G15 | Svivelling and Resetting the machining level | Milling Level selection |
G17 | G15 G17 IP3 | Level selection face end with virtual Y axis | Turning with driven tools |
G17 C | G15 G17 IP0 | Level selection face end with polar coordinates | Turning with driven tools |
G17 Y C | G15 G17 IP5 CM | Level selection face end with real Y axis | Turning with driven tools |
G18 | G15 G18 TURN | Level selection for Turning | Drehen mit angetr. Werkzeugen |
G19 X | G15 G19 IP1 DM | Level selection surface area with virtual Y axis | Turning with driven tools |
G19 C | G15 G19 IP0 | Level selection surface area with polar coordinates | Turning with driven tools |
G19 Y X | G15 G19 IP5 DM | Level selection chord area with real Y Axis | Turning with driven tools |
G86 | M1 ; G86 | Radial recessing cycle | Turning, not automatically “translatable”, therefore commented out here with M1 ;. The cycle must then be reprogrammed. |
G88 | M1 ; G88 | Axial recessing cycle | Turning, not automatically “translatable”, therefore commented out here with M1 ;. The cycle must then be reprogrammed. |
Other changes do not necessarily require the revision of existing programs, but may have an impact in the simulation:
PAL2008/PAL2012 | PAL2020 | Meaning | Where is it found? |
G0 X Y Z | G0 X Y G0 Z |
Positioning logic for G0 and G10 omitted | Milling |
T S F M13 | T M6 S F M13 |
Tool change with M6 In SYMplus™, however, T still triggers the change directly, M6 remains optional |
Milling |